Tides for Falmouth, week starting Apr 13 2026
| Mon 13th Apr '26 | ||
|---|---|---|
| High | 01:28 | 4.128m |
| Low | 08:14 | 1.59m |
| High | 14:19 | 4.11m |
| Low | 20:40 | 1.554m |
| Tue 14th Apr '26 | ||
|---|---|---|
| High | 02:32 | 4.453m |
| Low | 09:11 | 1.193m |
| High | 15:07 | 4.432m |
| Low | 21:34 | 1.158m |
| Wed 15th Apr '26 | ||
|---|---|---|
| High | 03:19 | 4.764m |
| Low | 10:00 | 0.836m |
| High | 15:47 | 4.712m |
| Low | 22:22 | 0.807m |
| Thu 16th Apr '26 | ||
|---|---|---|
| High | 04:02 | 5.01m |
| Low | 10:46 | 0.552m |
| High | 16:28 | 4.93m |
| Low | 23:07 | 0.524m |
| Fri 17th Apr '26 | ||
|---|---|---|
| High | 04:45 | 5.173m |
| Low | 11:30 | 0.354m |
| High | 17:09 | 5.084m |
| Low | 23:50 | 0.328m |
| Sat 18th Apr '26 | ||
|---|---|---|
| High | 05:29 | 5.248m |
| Low | 12:12 | 0.258m |
| High | 17:50 | 5.172m |
| Sun 19th Apr '26 | ||
|---|---|---|
| Low | 00:31 | 0.239m |
| High | 06:14 | 5.231m |
| Low | 12:51 | 0.28m |
| High | 18:31 | 5.183m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.