Tides for Falmouth, week starting Feb 9 2026
| Mon 9th Feb '26 | ||
|---|---|---|
| Low | 03:46 | 1.462m |
| High | 09:37 | 4.331m |
| Low | 16:05 | 1.609m |
| High | 22:06 | 4.114m |
| Tue 10th Feb '26 | ||
|---|---|---|
| Low | 04:22 | 1.797m |
| High | 10:25 | 4.019m |
| Low | 16:51 | 1.92m |
| High | 23:03 | 3.892m |
| Wed 11th Feb '26 | ||
|---|---|---|
| Low | 05:30 | 2.076m |
| High | 11:30 | 3.774m |
| Low | 18:15 | 2.114m |
| Thu 12th Feb '26 | ||
|---|---|---|
| High | 00:20 | 3.795m |
| Low | 07:05 | 2.136m |
| High | 12:59 | 3.706m |
| Low | 19:43 | 2.048m |
| Fri 13th Feb '26 | ||
|---|---|---|
| High | 02:07 | 3.938m |
| Low | 08:25 | 1.93m |
| High | 14:45 | 3.91m |
| Low | 20:54 | 1.782m |
| Sat 14th Feb '26 | ||
|---|---|---|
| High | 03:12 | 4.245m |
| Low | 09:29 | 1.595m |
| High | 15:39 | 4.2m |
| Low | 21:51 | 1.454m |
| Sun 15th Feb '26 | ||
|---|---|---|
| High | 03:57 | 4.55m |
| Low | 10:21 | 1.25m |
| High | 16:21 | 4.458m |
| Low | 22:39 | 1.147m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.