Tides for Falmouth, week starting Apr 14 2025
Mon 14th Apr '25 | ||
---|---|---|
Low | 00:22 | 0.647m |
High | 06:01 | 4.935m |
Low | 12:35 | 0.663m |
High | 18:18 | 4.926m |
Tue 15th Apr '25 | ||
---|---|---|
Low | 00:47 | 0.735m |
High | 06:32 | 4.855m |
Low | 12:57 | 0.788m |
High | 18:47 | 4.859m |
Wed 16th Apr '25 | ||
---|---|---|
Low | 01:07 | 0.849m |
High | 07:00 | 4.736m |
Low | 13:17 | 0.927m |
High | 19:11 | 4.754m |
Thu 17th Apr '25 | ||
---|---|---|
Low | 01:29 | 0.972m |
High | 07:23 | 4.588m |
Low | 13:40 | 1.086m |
High | 19:31 | 4.628m |
Fri 18th Apr '25 | ||
---|---|---|
Low | 01:55 | 1.127m |
High | 07:43 | 4.416m |
Low | 14:07 | 1.286m |
High | 19:52 | 4.477m |
Sat 19th Apr '25 | ||
---|---|---|
Low | 02:27 | 1.335m |
High | 08:07 | 4.21m |
Low | 14:42 | 1.536m |
High | 20:34 | 4.281m |
Sun 20th Apr '25 | ||
---|---|---|
Low | 03:10 | 1.589m |
High | 09:18 | 3.974m |
Low | 15:30 | 1.816m |
High | 21:55 | 4.093m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.