Tides for Falmouth, week starting Dec 8 2025
| Mon 8th Dec '25 | ||
|---|---|---|
| Low | 01:34 | 0.677m |
| High | 07:19 | 5.198m |
| Low | 14:02 | 0.608m |
| High | 19:49 | 4.752m |
| Tue 9th Dec '25 | ||
|---|---|---|
| Low | 02:19 | 0.866m |
| High | 08:04 | 5.048m |
| Low | 14:49 | 0.824m |
| High | 20:35 | 4.53m |
| Wed 10th Dec '25 | ||
|---|---|---|
| Low | 03:04 | 1.105m |
| High | 08:51 | 4.836m |
| Low | 15:36 | 1.083m |
| High | 21:25 | 4.299m |
| Thu 11th Dec '25 | ||
|---|---|---|
| Low | 03:52 | 1.357m |
| High | 09:41 | 4.595m |
| Low | 16:28 | 1.335m |
| High | 22:22 | 4.104m |
| Fri 12th Dec '25 | ||
|---|---|---|
| Low | 04:44 | 1.581m |
| High | 10:39 | 4.373m |
| Low | 17:23 | 1.534m |
| High | 23:27 | 3.989m |
| Sat 13th Dec '25 | ||
|---|---|---|
| Low | 05:42 | 1.733m |
| High | 11:44 | 4.218m |
| Low | 18:24 | 1.638m |
| Sun 14th Dec '25 | ||
|---|---|---|
| High | 00:33 | 3.984m |
| Low | 06:46 | 1.782m |
| High | 12:51 | 4.166m |
| Low | 19:27 | 1.629m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.