Tidal Forecast
Tides for Falmouth, week starting Aug 10 2026
| Mon 10th Aug '26 |
| High | 02:42 | 4.341m |
| Low | 09:19 | 1.42m |
| High | 15:11 | 4.687m |
| Low | 21:58 | 1.138m |
| Tue 11th Aug '26 |
| High | 03:47 | 4.608m |
| Low | 10:27 | 1.053m |
| High | 16:07 | 5.011m |
| Low | 22:59 | 0.735m |
| Wed 12th Aug '26 |
| High | 04:41 | 4.852m |
| Low | 11:23 | 0.699m |
| High | 16:58 | 5.267m |
| Low | 23:52 | 0.397m |
| Thu 13th Aug '26 |
| High | 05:30 | 5.03m |
| Low | 12:12 | 0.424m |
| High | 17:45 | 5.429m |
| Fri 14th Aug '26 |
| Low | 00:38 | 0.18m |
| High | 06:16 | 5.132m |
| Low | 12:56 | 0.275m |
| High | 18:29 | 5.489m |
| Sat 15th Aug '26 |
| Low | 01:20 | 0.12m |
| High | 06:56 | 5.157m |
| Low | 13:35 | 0.277m |
| High | 19:09 | 5.445m |
| Sun 16th Aug '26 |
| Low | 01:57 | 0.227m |
| High | 07:32 | 5.106m |
| Low | 14:10 | 0.427m |
| High | 19:45 | 5.301m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.