Tidal Forecast
Tides for Falmouth, week starting Jun 15 2026
| Mon 15th Jun '26 |
| High | 04:54 | 4.947m |
| Low | 11:35 | 0.628m |
| High | 17:16 | 5.133m |
| Tue 16th Jun '26 |
| Low | 00:04 | 0.484m |
| High | 05:50 | 4.974m |
| Low | 12:27 | 0.548m |
| High | 18:10 | 5.216m |
| Wed 17th Jun '26 |
| Low | 00:56 | 0.395m |
| High | 06:44 | 4.95m |
| Low | 13:17 | 0.532m |
| High | 19:00 | 5.231m |
| Thu 18th Jun '26 |
| Low | 01:46 | 0.395m |
| High | 07:34 | 4.87m |
| Low | 14:05 | 0.594m |
| High | 19:49 | 5.167m |
| Fri 19th Jun '26 |
| Low | 02:34 | 0.488m |
| High | 08:23 | 4.736m |
| Low | 14:50 | 0.731m |
| High | 20:36 | 5.026m |
| Sat 20th Jun '26 |
| Low | 03:20 | 0.668m |
| High | 09:10 | 4.56m |
| Low | 15:36 | 0.928m |
| High | 21:24 | 4.821m |
| Sun 21st Jun '26 |
| Low | 04:08 | 0.9m |
| High | 10:00 | 4.372m |
| Low | 16:24 | 1.153m |
| High | 22:16 | 4.588m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.