Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time | Clearance |
---|---|---|---|---|---|---|---|
VIKING SKY | Arrival | 228.3 | 6.7 | Sea, United Kingdom | COUNTY | Mon 16 Sep 2024, 05:30 | Outer Zone Anchorage Clearance |
VEMAHONESTY | Movement | 99.6 | 6.0 | BAY (PILOT) | COUNTY | Mon 16 Sep 2024, 06:45 | Outer Zone Anchorage Clearance |
CEFAS ENDEAVOUR | Sailing | 73.0 | 5.2 | QUEENS SOUTH | Sea, United Kingdom | Mon 16 Sep 2024, 07:20 | |
VEMAHONESTY | Movement | 99.6 | 6.0 | COUNTY | BAY (PILOT) | Mon 16 Sep 2024, 15:45 | Outer Zone Anchorage Clearance |
VIKING SKY | Sailing | 228.3 | 6.7 | COUNTY | Sea, United Kingdom | Mon 16 Sep 2024, 17:00 | Outer Zone Anchorage Clearance |
VESTVIND | Sailing | 130.0 | 4.2 | BAY (NO PILOT) | Sea, United Kingdom | Mon 16 Sep 2024, 22:59 | |
LIVA GRETA | Arrival | 64.2 | 0.0 | Sea, United Kingdom | BAY (NO PILOT) | Tue 17 Sep 2024, 00:00 | |
LIVA GRETA | Movement | 64.2 | 0.0 | BAY (NO PILOT) | COUNTY | Tue 17 Sep 2024, 05:30 | Outer Zone Anchorage Clearance |
JU36201 | Sailing | 37.1 | 2.4 | NORTHERN ARM | Sea, United Kingdom | Tue 17 Sep 2024, 10:59 | |
HMS SCOTT | Movement | 131.1 | 7.6 | DUCHY | DRY DOCK NO 3 | Tue 17 Sep 2024, 11:01 | |
LIVA GRETA | Sailing | 64.2 | 0.0 | COUNTY | Sea, United Kingdom | Tue 17 Sep 2024, 17:00 | Outer Zone Anchorage Clearance |
VEMAHONESTY | Sailing | 99.6 | 6.3 | BAY (PILOT) | Sea, United Kingdom | Wed 18 Sep 2024, 22:59 | |
ADIX | Sailing | 67.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Thu 19 Sep 2024, 22:59 | |
INFINITE JEST | Movement | 75.0 | 4.0 | DRY DOCK NO2 | PENDENNIS WET DOCK | Fri 20 Sep 2024, 11:01 | |
Last updated: September 16 2024 05:55:22 |