Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| AIDASOL | Arrival | 253.3 | 0.0 | Sea, United Kingdom | COUNTY | Mon 18 May 2026, 05:45 GMT | |
| CEFAS ENDEAVOUR | Arrival | 73.0 | 0.0 | Sea, United Kingdom | BAY (NO PILOT) | Mon 18 May 2026, 07:00 GMT | |
| ADIX | Sailing | 67.0 | 0.0 | CALDY BOUY (Harbour) | Sea, United Kingdom | Mon 18 May 2026, 10:59 GMT | |
| AIDASOL | Sailing | 253.3 | 0.0 | COUNTY | Sea, United Kingdom | Mon 18 May 2026, 16:30 GMT | |
| CEFAS ENDEAVOUR | Movement | 73.0 | 0.0 | BAY (NO PILOT) | COUNTY | Mon 18 May 2026, 17:00 GMT | |
| CEFAS ENDEAVOUR | Sailing | 73.0 | 0.0 | COUNTY | Sea, United Kingdom | Tue 19 May 2026, 17:45 GMT | |
| MARAE | Sailing | 33.0 | 5.7 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 22 May 2026, 22:59 GMT | |
| SOLACE | Sailing | 55.5 | 0.0 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 22 May 2026, 22:59 GMT | |
| LADY CHRISTINE | Sailing | 68.0 | 3.8 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 22 May 2026, 22:59 GMT | |
| AURELIUS | Sailing | 33.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 22 May 2026, 22:59 GMT | |
| Last updated: May 16 2026 13:09:00 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.