Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time |
---|---|---|---|---|---|---|
WHITSTAR | Movement | 75.0 | 0.0 | BAY (PEC Holder) | BAY (PEC Holder) | Wed 06 Dec 2023, 01:30 |
KMARIN RESOURCE | Sailing | 249.9 | 8.6 | BAY (PILOT) | Sea, United Kingdom | Wed 06 Dec 2023, 02:00 |
RUFUS CASTLE | Arrival | 28.0 | 3.8 | Portland, United Kingdom | DRY DOCK NO 3 | Wed 06 Dec 2023, 08:00 |
CORAL PARENSIS | Sailing | 118.1 | 7.4 | COUNTY | Gibraltar, Gibraltar | Sun 10 Dec 2023, 11:59 |
CONDOR LIBERATION | Movement | 102.0 | 4.5 | DUCHY | CROSS ROADS (Harbour) | Sun 10 Dec 2023, 11:59 |
Last updated: December 06 2023 04:43:45 |