Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
---|---|---|---|---|---|---|---|
MOGAMBO | Movement | 73.4 | 3.8 | FALMOUTH BANK (Harbour) | DRY DOCK NO1 | Wed 02 Jul 2025, 05:00 GMT | |
SILVER SHADOW | Arrival | 182.0 | 6.2 | Sea, United Kingdom | COUNTY | Wed 02 Jul 2025, 05:30 GMT | Outer Zone Anchorage Clearance |
AIDASOL | Arrival | 253.3 | 7.3 | Portland, United Kingdom | BAY (PILOT) | Wed 02 Jul 2025, 05:45 GMT | |
AIDASOL | Sailing | 253.3 | 7.3 | BAY (PILOT) | Sea, United Kingdom | Wed 02 Jul 2025, 17:00 GMT | |
SILVER SHADOW | Sailing | 182.0 | 6.2 | COUNTY | Sea, United Kingdom | Wed 02 Jul 2025, 17:45 GMT | Outer Zone Anchorage Clearance |
RFA CARDIGAN BAY | Movement | 176.6 | 0.0 | CROSSROADS BUOY (Harbour) | QUEENS NORTH | Thu 03 Jul 2025, 09:00 GMT | |
EMERALD PRINCESS | Arrival | 288.6 | 0.0 | Sea, United Kingdom | COUNTY | Fri 04 Jul 2025, 11:01 GMT | |
CITY OF CARDIFF | Sailing | 72.0 | 4.5 | QUEENS SOUTH | Sea, United Kingdom | Fri 04 Jul 2025, 22:59 GMT | |
VEMAHONESTY | Sailing | 99.6 | 0.0 | BAY (PEC Holder) | Sea, United Kingdom | Fri 04 Jul 2025, 22:59 GMT | |
CONSTANCE | Sailing | 44.0 | 3.2 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 04 Jul 2025, 22:59 GMT | |
MORGAWR | Sailing | 28.5 | 4.6 | DOCKS BERTH TBC | Sea, United Kingdom | Fri 04 Jul 2025, 22:59 GMT | |
EMERALD PRINCESS | Sailing | 288.6 | 0.0 | COUNTY | Sea, United Kingdom | Sat 05 Jul 2025, 22:59 GMT | |
RFA CARDIGAN BAY | Sailing | 176.6 | 0.0 | QUEENS NORTH | Sea, United Kingdom | Mon 07 Jul 2025, 22:59 GMT | |
Last updated: July 01 2025 23:41:14 GMT |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.