Tides for Falmouth, week starting Jun 23 2025
Mon 23rd Jun '25 | ||
---|---|---|
High | 02:44 | 4.664m |
Low | 09:24 | 1m |
High | 15:17 | 4.729m |
Low | 21:56 | 0.937m |
Tue 24th Jun '25 | ||
---|---|---|
High | 03:46 | 4.755m |
Low | 10:26 | 0.868m |
High | 16:12 | 4.897m |
Low | 22:58 | 0.76m |
Wed 25th Jun '25 | ||
---|---|---|
High | 04:43 | 4.822m |
Low | 11:24 | 0.752m |
High | 17:05 | 5.027m |
Low | 23:54 | 0.613m |
Thu 26th Jun '25 | ||
---|---|---|
High | 05:37 | 4.851m |
Low | 12:17 | 0.673m |
High | 17:55 | 5.106m |
Fri 27th Jun '25 | ||
---|---|---|
Low | 00:45 | 0.526m |
High | 06:28 | 4.839m |
Low | 13:05 | 0.654m |
High | 18:42 | 5.126m |
Sat 28th Jun '25 | ||
---|---|---|
Low | 01:32 | 0.523m |
High | 07:14 | 4.781m |
Low | 13:48 | 0.711m |
High | 19:25 | 5.081m |
Sun 29th Jun '25 | ||
---|---|---|
Low | 02:15 | 0.614m |
High | 07:56 | 4.681m |
Low | 14:29 | 0.843m |
High | 20:06 | 4.971m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.