Tidal Forecast
Tides for Falmouth, week starting Jul 6 2026
| Mon 6th Jul '26 |
| Low | 03:06 | 1.131m |
| High | 08:51 | 4.43m |
| Low | 15:21 | 1.281m |
| High | 21:08 | 4.68m |
| Tue 7th Jul '26 |
| Low | 03:50 | 1.228m |
| High | 09:35 | 4.364m |
| Low | 16:09 | 1.385m |
| High | 21:59 | 4.581m |
| Wed 8th Jul '26 |
| Low | 04:42 | 1.344m |
| High | 10:32 | 4.302m |
| Low | 17:07 | 1.487m |
| High | 23:00 | 4.477m |
| Thu 9th Jul '26 |
| Low | 05:44 | 1.44m |
| High | 11:39 | 4.273m |
| Low | 18:15 | 1.537m |
| Fri 10th Jul '26 |
| High | 00:09 | 4.404m |
| Low | 06:54 | 1.464m |
| High | 12:52 | 4.321m |
| Low | 19:30 | 1.483m |
| Sat 11th Jul '26 |
| High | 01:26 | 4.411m |
| Low | 08:08 | 1.384m |
| High | 14:07 | 4.476m |
| Low | 20:46 | 1.312m |
| Sun 12th Jul '26 |
| High | 02:42 | 4.52m |
| Low | 09:21 | 1.21m |
| High | 15:15 | 4.712m |
| Low | 21:58 | 1.06m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.