Tides for Falmouth, week starting May 16 2022
Mon 16th May '22 | ||
---|---|---|
High | 04:56 | 5.148m |
Low | 11:41 | 0.383m |
High | 17:19 | 5.14m |
Tue 17th May '22 | ||
---|---|---|
Low | 00:02 | 0.347m |
High | 05:45 | 5.168m |
Low | 12:24 | 0.349m |
High | 18:05 | 5.193m |
Wed 18th May '22 | ||
---|---|---|
Low | 00:46 | 0.316m |
High | 06:33 | 5.103m |
Low | 13:06 | 0.422m |
High | 18:51 | 5.167m |
Thu 19th May '22 | ||
---|---|---|
Low | 01:29 | 0.405m |
High | 07:20 | 4.949m |
Low | 13:49 | 0.602m |
High | 19:36 | 5.053m |
Fri 20th May '22 | ||
---|---|---|
Low | 02:13 | 0.608m |
High | 08:08 | 4.711m |
Low | 14:33 | 0.871m |
High | 20:24 | 4.852m |
Sat 21st May '22 | ||
---|---|---|
Low | 03:02 | 0.888m |
High | 09:01 | 4.422m |
Low | 15:25 | 1.177m |
High | 21:21 | 4.601m |
Sun 22nd May '22 | ||
---|---|---|
Low | 04:01 | 1.175m |
High | 10:08 | 4.151m |
Low | 16:27 | 1.44m |
High | 22:32 | 4.374m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© British Crown Copyright and/or database rights. Reproduced by permission of the controller of Her Majesty's Stationery Office and the UK Hydrographic Office.
Not to be used for navigation.