Tides for Falmouth, week starting May 25 2026
| Mon 25th May '26 | ||
|---|---|---|
| High | 00:07 | 4.277m |
| Low | 06:42 | 1.358m |
| High | 12:55 | 4.063m |
| Low | 19:06 | 1.494m |
| Tue 26th May '26 | ||
|---|---|---|
| High | 01:13 | 4.301m |
| Low | 07:49 | 1.279m |
| High | 13:52 | 4.196m |
| Low | 20:12 | 1.367m |
| Wed 27th May '26 | ||
|---|---|---|
| High | 02:10 | 4.387m |
| Low | 08:48 | 1.152m |
| High | 14:40 | 4.365m |
| Low | 21:09 | 1.208m |
| Thu 28th May '26 | ||
|---|---|---|
| High | 02:58 | 4.487m |
| Low | 09:37 | 1.035m |
| High | 15:22 | 4.529m |
| Low | 21:57 | 1.071m |
| Fri 29th May '26 | ||
|---|---|---|
| High | 03:41 | 4.57m |
| Low | 10:21 | 0.957m |
| High | 16:01 | 4.666m |
| Low | 22:40 | 0.98m |
| Sat 30th May '26 | ||
|---|---|---|
| High | 04:22 | 4.625m |
| Low | 11:00 | 0.925m |
| High | 16:39 | 4.765m |
| Low | 23:20 | 0.941m |
| Sun 31st May '26 | ||
|---|---|---|
| High | 05:01 | 4.649m |
| Low | 11:37 | 0.939m |
| High | 17:17 | 4.82m |
| Low | 23:57 | 0.95m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.