Tides for Falmouth, week starting May 4 2026
| Mon 4th May '26 | ||
|---|---|---|
| Low | 00:53 | 0.804m |
| High | 06:34 | 4.743m |
| Low | 13:03 | 0.924m |
| High | 18:48 | 4.855m |
| Tue 5th May '26 | ||
|---|---|---|
| Low | 01:18 | 0.966m |
| High | 07:04 | 4.618m |
| Low | 13:26 | 1.106m |
| High | 19:17 | 4.74m |
| Wed 6th May '26 | ||
|---|---|---|
| Low | 01:41 | 1.138m |
| High | 07:34 | 4.463m |
| Low | 13:50 | 1.293m |
| High | 19:47 | 4.594m |
| Thu 7th May '26 | ||
|---|---|---|
| Low | 02:08 | 1.317m |
| High | 08:08 | 4.282m |
| Low | 14:19 | 1.495m |
| High | 20:24 | 4.424m |
| Fri 8th May '26 | ||
|---|---|---|
| Low | 02:44 | 1.515m |
| High | 08:52 | 4.089m |
| Low | 14:59 | 1.715m |
| High | 21:12 | 4.25m |
| Sat 9th May '26 | ||
|---|---|---|
| Low | 03:34 | 1.716m |
| High | 09:50 | 3.927m |
| Low | 15:58 | 1.915m |
| High | 22:14 | 4.127m |
| Sun 10th May '26 | ||
|---|---|---|
| Low | 04:50 | 1.834m |
| High | 10:57 | 3.866m |
| Low | 17:24 | 1.974m |
| High | 23:22 | 4.123m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.