Tides for Falmouth, week starting Mar 17 2025
Mon 17th Mar '25 | ||
---|---|---|
Low | 01:18 | 0.649m |
High | 07:00 | 4.996m |
Low | 13:30 | 0.697m |
High | 19:17 | 4.876m |
Tue 18th Mar '25 | ||
---|---|---|
Low | 01:37 | 0.798m |
High | 07:27 | 4.856m |
Low | 13:47 | 0.87m |
High | 19:41 | 4.748m |
Wed 19th Mar '25 | ||
---|---|---|
Low | 01:55 | 0.957m |
High | 07:50 | 4.678m |
Low | 14:06 | 1.055m |
High | 19:58 | 4.587m |
Thu 20th Mar '25 | ||
---|---|---|
Low | 02:18 | 1.141m |
High | 08:05 | 4.472m |
Low | 14:31 | 1.28m |
High | 20:10 | 4.406m |
Fri 21st Mar '25 | ||
---|---|---|
Low | 02:48 | 1.382m |
High | 08:18 | 4.237m |
Low | 15:04 | 1.562m |
High | 20:40 | 4.18m |
Sat 22nd Mar '25 | ||
---|---|---|
Low | 03:28 | 1.684m |
High | 09:15 | 3.945m |
Low | 15:49 | 1.888m |
High | 22:17 | 3.937m |
Sun 23rd Mar '25 | ||
---|---|---|
Low | 04:31 | 1.984m |
High | 11:07 | 3.741m |
Low | 17:14 | 2.153m |
High | 23:44 | 3.87m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.