Tidal Forecast
Tides for Falmouth, week starting Jul 27 2026
| Mon 27th Jul '26 |
| High | 03:42 | 4.254m |
| Low | 10:00 | 1.5m |
| High | 16:01 | 4.601m |
| Low | 22:30 | 1.389m |
| Tue 28th Jul '26 |
| High | 04:26 | 4.45m |
| Low | 10:48 | 1.301m |
| High | 16:42 | 4.789m |
| Low | 23:15 | 1.189m |
| Wed 29th Jul '26 |
| High | 05:06 | 4.598m |
| Low | 11:30 | 1.142m |
| High | 17:20 | 4.916m |
| Low | 23:55 | 1.033m |
| Thu 30th Jul '26 |
| High | 05:44 | 4.695m |
| Low | 12:09 | 1.025m |
| High | 17:55 | 4.991m |
| Fri 31st Jul '26 |
| Low | 00:30 | 0.918m |
| High | 06:20 | 4.747m |
| Low | 12:43 | 0.944m |
| High | 18:28 | 5.03m |
| Sat 1st Aug '26 |
| Low | 01:03 | 0.838m |
| High | 06:53 | 4.766m |
| Low | 13:16 | 0.897m |
| High | 18:59 | 5.043m |
| Sun 2nd Aug '26 |
| Low | 01:35 | 0.798m |
| High | 07:24 | 4.759m |
| Low | 13:48 | 0.888m |
| High | 19:30 | 5.027m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.