Tides for Falmouth, week starting May 11 2026
| Mon 11th May '26 | ||
|---|---|---|
| Low | 06:12 | 1.757m |
| High | 12:08 | 3.951m |
| Low | 18:43 | 1.82m |
| Tue 12th May '26 | ||
|---|---|---|
| High | 00:29 | 4.254m |
| Low | 07:22 | 1.519m |
| High | 13:14 | 4.159m |
| Low | 19:51 | 1.532m |
| Wed 13th May '26 | ||
|---|---|---|
| High | 01:34 | 4.477m |
| Low | 08:24 | 1.215m |
| High | 14:13 | 4.426m |
| Low | 20:50 | 1.202m |
| Thu 14th May '26 | ||
|---|---|---|
| High | 02:32 | 4.721m |
| Low | 09:20 | 0.921m |
| High | 15:04 | 4.687m |
| Low | 21:45 | 0.89m |
| Fri 15th May '26 | ||
|---|---|---|
| High | 03:25 | 4.928m |
| Low | 10:12 | 0.679m |
| High | 15:53 | 4.906m |
| Low | 22:37 | 0.63m |
| Sat 16th May '26 | ||
|---|---|---|
| High | 04:16 | 5.063m |
| Low | 11:02 | 0.507m |
| High | 16:40 | 5.067m |
| Low | 23:26 | 0.442m |
| Sun 17th May '26 | ||
|---|---|---|
| High | 05:07 | 5.12m |
| Low | 11:50 | 0.418m |
| High | 17:29 | 5.165m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.