Tides for Falmouth, week starting Jul 7 2025
Mon 7th Jul '25 | ||
---|---|---|
High | 02:19 | 4.113m |
Low | 08:44 | 1.621m |
High | 14:53 | 4.299m |
Low | 21:12 | 1.603m |
Tue 8th Jul '25 | ||
---|---|---|
High | 03:16 | 4.262m |
Low | 09:37 | 1.456m |
High | 15:41 | 4.5m |
Low | 22:04 | 1.41m |
Wed 9th Jul '25 | ||
---|---|---|
High | 04:03 | 4.417m |
Low | 10:24 | 1.292m |
High | 16:24 | 4.678m |
Low | 22:51 | 1.229m |
Thu 10th Jul '25 | ||
---|---|---|
High | 04:46 | 4.546m |
Low | 11:10 | 1.152m |
High | 17:03 | 4.818m |
Low | 23:35 | 1.07m |
Fri 11th Jul '25 | ||
---|---|---|
High | 05:27 | 4.637m |
Low | 11:53 | 1.037m |
High | 17:40 | 4.923m |
Sat 12th Jul '25 | ||
---|---|---|
Low | 00:17 | 0.936m |
High | 06:08 | 4.696m |
Low | 12:34 | 0.946m |
High | 18:19 | 4.998m |
Sun 13th Jul '25 | ||
---|---|---|
Low | 00:57 | 0.831m |
High | 06:47 | 4.728m |
Low | 13:14 | 0.883m |
High | 18:57 | 5.045m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.