Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| RFA MOUNTS BAY | Sailing | 176.6 | 5.2 | QUEENS NORTH | Sea, United Kingdom | Mon 06 Jul 2026, 18:00 GMT | |
| SAPPHIRE | Sailing | 88.7 | 3.3 | GERRANS BAY | Sea, United Kingdom | Mon 06 Jul 2026, 22:59 GMT | |
| ADIYAMAN | Sailing | 96.3 | 5.0 | GERRANS BAY | Sea, United Kingdom | Mon 06 Jul 2026, 22:59 GMT | |
| APSARA | Sailing | 56.1 | 4.8 | PORT PENDENNIS MARINA | Sea, United Kingdom | Tue 07 Jul 2026, 22:59 GMT | |
| CELTIC FORTUNE | Arrival | 90.0 | 0.0 | Cork, Ireland | COUNTY | Wed 08 Jul 2026, 11:00 GMT | Outer Zone Anchorage Clearance |
| AUTOSUN | Arrival | 140.0 | 0.0 | Sea, United Kingdom | BAY (NO PILOT) | Thu 09 Jul 2026, 16:00 GMT | |
| CELTIC FORTUNE | Sailing | 90.0 | 0.0 | COUNTY | Grimsby, United Kingdom | Thu 09 Jul 2026, 16:30 GMT | Outer Zone Anchorage Clearance |
| AUTOSUN | Sailing | 140.0 | 0.0 | BAY (NO PILOT) | Sea, United Kingdom | Thu 09 Jul 2026, 22:59 GMT | |
| MAJESTIC PRINCESS | Arrival | 330.0 | 0.0 | Southampton, United Kingdom | BAY (PILOT) | Sat 11 Jul 2026, 05:00 GMT | |
| MAJESTIC PRINCESS | Sailing | 330.0 | 0.0 | BAY (PILOT) | Cobh, Ireland | Sat 11 Jul 2026, 16:45 GMT | |
| CAPALL MARA | Movement | 39.6 | 2.3 | QUEENS SOUTH | DRY DOCK NO 3 | Sun 12 Jul 2026, 10:59 GMT | |
| BCDK6464 | Movement | 36.0 | 1.2 | DRY DOCK NO1 | COASTLINES | Sun 12 Jul 2026, 13:45 GMT | |
| Last updated: July 06 2026 15:33:00 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.