Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
---|---|---|---|---|---|---|---|
CONSTANCE | Sailing | 44.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Sat 21 Jun 2025, 22:59 GMT | |
VEMAHONESTY | Sailing | 99.6 | 0.0 | BAY (PEC Holder) | Sea, United Kingdom | Sat 21 Jun 2025, 22:59 GMT | |
HMS TYNE | Sailing | 79.5 | 0.0 | NORTHERN ARM | Sea, United Kingdom | Sun 22 Jun 2025, 10:59 GMT | |
PS NEW ORLEANS | Arrival | 184.9 | 0.0 | Fawley, United Kingdom | BAY (PILOT) | Sun 22 Jun 2025, 10:59 GMT | |
RFA CARDIGAN BAY | Movement | 176.6 | 6.0 | COUNTY | EASTERN WHARF | Mon 23 Jun 2025, 10:59 GMT | Outer Zone Anchorage Clearance |
PS NEW ORLEANS | Sailing | 184.9 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Tue 24 Jun 2025, 10:59 GMT | |
MOGAMBO | Sailing | 73.4 | 0.0 | PENDENNIS WET DOCK | Sea, United Kingdom | Tue 24 Jun 2025, 22:59 GMT | |
SEVEN SEAS GRANDEUR | Arrival | 223.0 | 7.2 | Sea, United Kingdom | COUNTY | Wed 25 Jun 2025, 05:00 GMT | Outer Zone Anchorage Clearance |
SEVEN SEAS GRANDEUR | Sailing | 223.0 | 7.2 | COUNTY | Sea, United Kingdom | Wed 25 Jun 2025, 14:45 GMT | Outer Zone Anchorage Clearance |
THE CHIEF | Arrival | 133.3 | 0.0 | Sea, United Kingdom | BAY (? PILOT) | Fri 27 Jun 2025, 05:00 GMT | |
HAMBURG | Arrival | 144.1 | 5.6 | Sea, United Kingdom | COUNTY | Fri 27 Jun 2025, 06:00 GMT | Outer Zone Anchorage Clearance |
HAMBURG | Sailing | 144.1 | 5.6 | COUNTY | Sea, United Kingdom | Fri 27 Jun 2025, 21:45 GMT | Outer Zone Anchorage Clearance |
THE CHIEF | Sailing | 133.3 | 0.0 | BAY (? PILOT) | Sea, United Kingdom | Fri 27 Jun 2025, 22:59 GMT | |
Last updated: June 21 2025 08:25:37 GMT |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.