Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| MONJASA PROMOTER | Sailing | 83.4 | 5.8 | BAY (PEC Holder) | Portland, United Kingdom | Fri 13 Mar 2026, 03:00 GMT | |
| LADY AMANDA | Sailing | 182.7 | 7.5 | BAY (PILOT) | Sea, United Kingdom | Fri 13 Mar 2026, 03:30 GMT | |
| STEN PONTOS | Arrival | 144.2 | 6.4 | Milford Haven, United Kingdom | OFF LIMITS | Fri 13 Mar 2026, 04:00 GMT | |
| STEN PONTOS | Sailing | 144.2 | 6.4 | OFF LIMITS | Amsterdam, Netherlands | Fri 13 Mar 2026, 04:15 GMT | |
| SEAVOYAGER | Sailing | 274.2 | 9.6 | BAY (PILOT) | Sea, United Kingdom | Fri 13 Mar 2026, 11:59 GMT | |
| SPLIT TWO | Sailing | 37.6 | 0.0 | COASTLINES | Sea, United Kingdom | Fri 13 Mar 2026, 11:59 GMT | |
| CEFAS ENDEAVOUR | Movement | 73.0 | 5.3 | BAY (NO PILOT) | CROSS ROADS (Harbour) | Sat 14 Mar 2026, 07:00 GMT | |
| OCEAN7 ROYAL | Arrival | 134.5 | 7.5 | Middlesbrough, United Kingdom | BAY (PILOT) | Sat 14 Mar 2026, 07:45 GMT | |
| CEFAS ENDEAVOUR | Movement | 73.0 | 5.3 | CROSS ROADS (Harbour) | BAY (NO PILOT) | Sat 14 Mar 2026, 10:30 GMT | |
| RFA ARGUS | Movement | 175.0 | 0.0 | DUCHY | RIVER FAL | Sat 14 Mar 2026, 10:45 GMT | Full Anchorage Clearance |
| RED EAGLE | Arrival | 93.2 | 2.5 | Southampton, United Kingdom | DRY DOCK NO 3 | Sat 14 Mar 2026, 11:59 GMT | |
| MULTRATUG 35 | Sailing | 32.7 | 5.8 | NORTHERN ARM | Sea, United Kingdom | Sat 14 Mar 2026, 12:01 GMT | |
| CEFAS ENDEAVOUR | Movement | 73.0 | 5.3 | BAY (NO PILOT) | DUCHY | Sat 14 Mar 2026, 12:30 GMT | Outer Zone Anchorage Clearance |
| OCEAN7 ROYAL | Sailing | 134.5 | 7.5 | BAY (PILOT) | Sea, United Kingdom | Sat 14 Mar 2026, 16:00 GMT | |
| GIN TONIC | Sailing | 41.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Sat 14 Mar 2026, 23:59 GMT | |
| CANNIS | Sailing | 30.2 | 0.0 | QUEENS SOUTH | Fowey, United Kingdom | Sat 14 Mar 2026, 23:59 GMT | |
| GEOQUIP ELENA | Sailing | 90.9 | 5.5 | BAY (NO PILOT) | Sea, United Kingdom | Sat 14 Mar 2026, 23:59 GMT | |
| CEFAS ENDEAVOUR | Sailing | 73.0 | 5.3 | DUCHY | Sea, United Kingdom | Sun 15 Mar 2026, 11:59 GMT | Outer Zone Anchorage Clearance |
| WHITVENTURE | Arrival | 89.7 | 0.0 | Sea, United Kingdom | BAY (? PILOT) | Mon 16 Mar 2026, 11:59 GMT | |
| BC6299 | Sailing | 36.6 | 0.0 | DUCHY | Penzance, United Kingdom | Mon 16 Mar 2026, 23:59 GMT | |
| RS ALEGRANZA | Sailing | 80.5 | 5.0 | QUEENS SOUTH | Sea, United Kingdom | Mon 16 Mar 2026, 23:59 GMT | |
| WHITVENTURE | Sailing | 89.7 | 0.0 | BAY (? PILOT) | Sea, United Kingdom | Tue 17 Mar 2026, 23:59 GMT | |
| Last updated: March 13 2026 01:56:27 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.