Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time | Clearance |
---|---|---|---|---|---|---|---|
CMS THUNDERER | Sailing | 22.8 | 3.5 | DOCKS BERTH TBC | Sea, United Kingdom | Sun 24 Nov 2024, 12:01 | |
MARY A | Sailing | 55.5 | 3.2 | PENDENNIS WET DOCK | Sea, United Kingdom | Sun 24 Nov 2024, 23:59 | |
VEMAHONESTY | Sailing | 99.6 | 6.2 | BAY (PILOT) | Sea, United Kingdom | Mon 25 Nov 2024, 08:00 | |
SD BOVISAND | Movement | 24.0 | 0.0 | DRY DOCK NO2 | DUCHY | Tue 26 Nov 2024, 11:59 | |
RED FALCON | Movement | 93.2 | 2.4 | DRY DOCK NO2 | COUNTY | Tue 26 Nov 2024, 11:59 | |
HMS SEVERN | Movement | 80.0 | 5.0 | DRY DOCK NO 4 | QUEENS SOUTH | Thu 28 Nov 2024, 11:59 | |
RED FALCON | Sailing | 93.2 | 2.4 | COUNTY | Southampton, United Kingdom | Fri 29 Nov 2024, 23:59 | |
HMS SEVERN | Sailing | 80.0 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Fri 29 Nov 2024, 23:59 | |
SD BOVISAND | Sailing | 24.0 | 2.2 | DUCHY | Plymouth, United Kingdom | Fri 29 Nov 2024, 23:59 | |
Last updated: November 23 2024 08:14:26 |