Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| BOKA ATLANTIS | Arrival | 115.4 | 6.3 | Lisbon, Portugal | QUEENS SOUTH | Thu 12 Feb 2026, 09:45 GMT | |
| SAPPHIRA | Arrival | 274.2 | 9.5 | Donges, France | BAY (PILOT) | Thu 12 Feb 2026, 11:59 GMT | |
| LONGWAVE | Sailing | 130.0 | 0.0 | GERRANS BAY | Sea, United Kingdom | Thu 12 Feb 2026, 23:59 GMT | |
| BOKA ATLANTIS | Sailing | 115.4 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Thu 12 Feb 2026, 23:59 GMT | |
| SPLIT TWO | Sailing | 37.6 | 1.4 | PENRYN | Sea, United Kingdom | Fri 13 Feb 2026, 12:01 GMT | |
| SAPPHIRA | Sailing | 274.2 | 8.7 | BAY (PILOT) | Sea, United Kingdom | Fri 13 Feb 2026, 23:59 GMT | |
| ENERGY PARTNER | Arrival | 83.4 | 0.0 | Frederikshavn, Norway | BAY (? PILOT) | Sat 14 Feb 2026, 10:30 GMT | |
| WHITVENTURE | Arrival | 89.7 | 0.0 | Cherbourg, France | BAY (PILOT) | Sat 14 Feb 2026, 11:59 GMT | |
| PEONIA | Sailing | 164.5 | 7.2 | BAY (? PILOT) | Sea, United Kingdom | Sat 14 Feb 2026, 12:01 GMT | |
| WHITVENTURE | Sailing | 89.7 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Sun 15 Feb 2026, 00:01 GMT | |
| ENERGY PARTNER | Sailing | 83.4 | 0.0 | BAY (? PILOT) | Sea, United Kingdom | Sun 15 Feb 2026, 11:59 GMT | |
| Last updated: February 12 2026 05:03:11 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.