Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time | Clearance |
---|---|---|---|---|---|---|---|
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PEC Holder) | BAY (PEC Holder) | Sat 21 Dec 2024, 12:01 | |
ENABLE | Arrival | 160.0 | 7.3 | Grangemouth, United Kingdom | BAY (PILOT) | Sat 21 Dec 2024, 21:00 | |
QUEEN SARAH | Sailing | 229.0 | 14.1 | BAY (PILOT) | Ghent, Belgium | Sat 21 Dec 2024, 23:59 | |
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PEC Holder) | BAY (PEC Holder) | Sat 21 Dec 2024, 23:59 | |
ENABLE | Sailing | 160.0 | 7.3 | BAY (PILOT) | Marcus Hook, United States of America | Sun 22 Dec 2024, 04:00 | |
SYLVIA | Sailing | 80.3 | 0.0 | GERRANS BAY | Sea, United Kingdom | Sun 22 Dec 2024, 23:59 | |
PONENTE | Arrival | 228.9 | 7.0 | Montoir, France | BAY (PILOT) | Tue 24 Dec 2024, 11:59 | |
CM COAST | Arrival | 78.0 | 0.0 | Plymouth, United Kingdom | BAY (NO PILOT) | Tue 24 Dec 2024, 12:01 | |
PONENTE | Sailing | 228.9 | 7.0 | BAY (PILOT) | Ust Luga, Russian Federation | Tue 24 Dec 2024, 12:01 | |
TMS MAVERICK | Arrival | 35.0 | 1.8 | Sea, United Kingdom | CALDY BOUY (Harbour) | Wed 25 Dec 2024, 11:59 | |
VEMAHONESTY | Sailing | 99.6 | 5.9 | BAY (PEC Holder) | Sea, United Kingdom | Wed 25 Dec 2024, 23:59 | |
CM COAST | Movement | 78.0 | 0.0 | BAY (NO PILOT) | PORTHOUSTOCK | Thu 26 Dec 2024, 11:59 | |
CM COAST | Sailing | 78.0 | 0.0 | PORTHOUSTOCK | Sea, United Kingdom | Thu 26 Dec 2024, 12:01 | |
TMS MAVERICK | Sailing | 35.0 | 0.0 | CALDY BOUY (Harbour) | Sea, United Kingdom | Thu 26 Dec 2024, 23:59 | |
Last updated: December 21 2024 13:59:54 |