Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| THOR HEYERDAHL | Arrival | 49.8 | 3.0 | Horta, Portugal | CALDY BOUY (Harbour) | Mon 06 Apr 2026, 17:00 GMT | |
| RESILIENT | Sailing | 26.2 | 3.8 | BAY (NO PILOT) | Sea, United Kingdom | Mon 06 Apr 2026, 22:59 GMT | |
| RESPLENDENT | Sailing | 25.4 | 2.3 | BAY (NO PILOT) | Sea, United Kingdom | Mon 06 Apr 2026, 22:59 GMT | |
| NINGALOO | Sailing | 44.7 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Mon 06 Apr 2026, 22:59 GMT | |
| RFA CARDIGAN BAY | Movement | 176.6 | 0.0 | QUEENS NORTH | COUNTY | Tue 07 Apr 2026, 07:00 GMT | |
| RFA MOUNTS BAY | Movement | 176.6 | 0.0 | DRY DOCK NO2 | DOCKS BERTH TBC | Tue 07 Apr 2026, 10:59 GMT | |
| THOR HEYERDAHL | Sailing | 49.8 | 3.0 | CALDY BOUY (Harbour) | Sea, United Kingdom | Thu 09 Apr 2026, 11:00 GMT | |
| CITY OF CARDIFF | Sailing | 72.0 | 3.2 | DRY DOCK NO 4 | Sea, United Kingdom | Thu 09 Apr 2026, 11:01 GMT | |
| SARAH GREY | Sailing | 25.0 | 0.0 | COASTLINES | Sea, United Kingdom | Thu 09 Apr 2026, 22:59 GMT | |
| CONSTANCE | Sailing | 44.0 | 3.2 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 10 Apr 2026, 18:40 GMT | |
| VIRGINIAN | Sailing | 62.2 | 3.3 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 10 Apr 2026, 22:59 GMT | |
| MY LADY | Sailing | 50.0 | 2.9 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 10 Apr 2026, 22:59 GMT | |
| Last updated: April 06 2026 08:25:28 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.