Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| THOR HEYERDAHL | Sailing | 49.8 | 3.0 | CALDY BOUY (Harbour) | Sea, United Kingdom | Thu 09 Apr 2026, 11:00 GMT | |
| CELTICA HAV | Arrival | 82.5 | 3.8 | Sea, United Kingdom | QUEENS SOUTH | Thu 09 Apr 2026, 19:00 GMT | |
| DUCHESS | Arrival | 27.1 | 3.0 | Sea, United Kingdom | BAY (NO PILOT) | Thu 09 Apr 2026, 19:00 GMT | |
| DUCHESS | Sailing | 27.1 | 3.0 | BAY (NO PILOT) | Sea, United Kingdom | Thu 09 Apr 2026, 19:30 GMT | |
| RDJ JOHANNA | Sailing | 82.0 | 3.5 | BAY (NO PILOT) | Sea, United Kingdom | Thu 09 Apr 2026, 22:59 GMT | |
| SARAH GREY | Sailing | 25.0 | 0.0 | COASTLINES | Sea, United Kingdom | Thu 09 Apr 2026, 22:59 GMT | |
| BCDK6464 | Sailing | 36.0 | 0.0 | COASTLINES | Sea, United Kingdom | Thu 09 Apr 2026, 22:59 GMT | |
| RFA MOUNTS BAY | Movement | 176.6 | 6.0 | DRY DOCK NO2 | QUEENS NORTH | Fri 10 Apr 2026, 10:59 GMT | |
| MORGAWR | Sailing | 28.5 | 0.0 | QUEENS SOUTH | Fowey, United Kingdom | Fri 10 Apr 2026, 11:01 GMT | |
| CONSTANCE | Sailing | 44.0 | 3.2 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 10 Apr 2026, 22:59 GMT | |
| NINGALOO | Sailing | 44.7 | 6.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 10 Apr 2026, 22:59 GMT | |
| CELTICA HAV | Sailing | 82.5 | 3.8 | QUEENS SOUTH | Sea, United Kingdom | Fri 10 Apr 2026, 22:59 GMT | |
| CITY OF CARDIFF | Movement | 72.0 | 0.0 | DRY DOCK NO 4 | DOCKS BERTH TBC | Sat 11 Apr 2026, 10:59 GMT | |
| SHIELDHALL | Arrival | 81.6 | 2.9 | Southampton, United Kingdom | DRY DOCK NO 3 | Mon 13 Apr 2026, 10:30 GMT | |
| CITY OF CARDIFF | Sailing | 72.0 | 3.2 | DOCKS BERTH TBC | Sea, United Kingdom | Mon 13 Apr 2026, 11:01 GMT | |
| DISCOVERY | Movement | 99.7 | 6.2 | DRY DOCK NO 3 | DOCKS BERTH TBC | Wed 15 Apr 2026, 10:59 GMT | |
| Last updated: April 09 2026 11:04:33 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.