Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| VIKING SENTINEL | Arrival | 60.0 | 5.0 | Portsmouth, United Kingdom | DOCKS BERTH TBC | Mon 26 Jan 2026, 09:15 GMT | |
| MARIEKE | Arrival | 97.5 | 5.0 | Le Havre, France | NORTHERN ARM | Mon 26 Jan 2026, 13:00 GMT | |
| PEGASUS | Sailing | 47.8 | 5.4 | QUEENS SOUTH | Sea, United Kingdom | Mon 26 Jan 2026, 20:00 GMT | |
| VIKING SENTINEL | Sailing | 60.0 | 5.0 | DOCKS BERTH TBC | Portsmouth, United Kingdom | Tue 27 Jan 2026, 11:59 GMT | |
| PEGASUS | Arrival | 47.8 | 5.4 | Sea, United Kingdom | QUEENS SOUTH | Tue 27 Jan 2026, 23:59 GMT | |
| MARIEKE | Sailing | 97.5 | 5.0 | NORTHERN ARM | Gijon, Spain | Tue 27 Jan 2026, 23:59 GMT | |
| FARMAR ARION | Sailing | 45.5 | 6.5 | QUEENS SOUTH | Sea, United Kingdom | Wed 28 Jan 2026, 12:01 GMT | |
| PEGASUS | Sailing | 47.8 | 5.4 | QUEENS SOUTH | Sea, United Kingdom | Wed 28 Jan 2026, 23:59 GMT | |
| DMS YARE | Sailing | 27.8 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| LADY CHRISTINE | Sailing | 68.0 | 3.8 | PENDENNIS WET DOCK | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| BIG RON | Sailing | 20.0 | 1.6 | COASTLINES | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| BOXER | Sailing | 19.0 | 1.5 | COASTLINES | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| SPLIT TWO | Sailing | 37.6 | 1.4 | COASTLINES | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| MORGAWR | Sailing | 28.5 | 4.6 | QUEENS SOUTH | Sea, United Kingdom | Sat 31 Jan 2026, 23:59 GMT | |
| ST CLARE | Sailing | 87.0 | 2.3 | DRY DOCK NO 4 | Portsmouth, United Kingdom | Sun 01 Feb 2026, 23:59 GMT | |
| Last updated: January 26 2026 04:49:36 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.