Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
---|---|---|---|---|---|---|---|
STI GAUNTLET | Arrival | 250.0 | 9.0 | Sea, United Kingdom | BAY (PILOT) | Wed 17 Sep 2025, 23:30 GMT | |
MONJASA PROVIDER | Arrival | 95.8 | 6.5 | Portland, United Kingdom | BAY (PILOT) | Thu 18 Sep 2025, 00:30 GMT | |
MONJASA PROVIDER | Sailing | 95.8 | 6.5 | BAY (PILOT) | Portland, United Kingdom | Thu 18 Sep 2025, 07:30 GMT | |
STI GAUNTLET | Sailing | 250.0 | 9.0 | BAY (PILOT) | Sea, United Kingdom | Thu 18 Sep 2025, 08:15 GMT | |
WIGHT SKY | Sailing | 62.4 | 2.1 | DRY DOCK NO 4 | Isle of Wight, United Kingdom | Thu 18 Sep 2025, 22:59 GMT | |
PRYSMIAN MONNA LISA | Sailing | 171.3 | 6.6 | QUEENS NORTH | Sea, United Kingdom | Fri 19 Sep 2025, 10:59 GMT | |
RFA CARDIGAN BAY | Movement | 176.6 | 6.0 | EASTERN WHARF | QUEENS NORTH | Fri 19 Sep 2025, 10:59 GMT | |
RFA MOUNTS BAY | Sailing | 176.6 | 5.2 | DUCHY | Sea, United Kingdom | Fri 19 Sep 2025, 10:59 GMT | |
KML INTREPID | Sailing | 91.5 | 0.0 | CROSSROADS BUOY (Harbour) | Sea, United Kingdom | Fri 19 Sep 2025, 22:59 GMT | |
MY LADY | Sailing | 50.0 | 0.0 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 19 Sep 2025, 22:59 GMT | |
BLUE CLIPPER | Sailing | 44.0 | 4.3 | CALDY BOUY (Harbour) | Sea, United Kingdom | Fri 19 Sep 2025, 22:59 GMT | |
SILVER RAVEN | Sailing | 39.0 | 1.3 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 19 Sep 2025, 22:59 GMT | |
SD FAITHFUL | Sailing | 38.8 | 0.0 | DRY DOCK NO 4 | Sea, United Kingdom | Sat 20 Sep 2025, 22:59 GMT | |
SEAWOLF | Sailing | 58.1 | 4.8 | PENDENNIS WET DOCK | Sea, United Kingdom | Sat 20 Sep 2025, 22:59 GMT | |
CONSTANCE | Sailing | 44.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Sat 20 Sep 2025, 22:59 GMT | |
SD CAWSAND | Sailing | 24.0 | 0.0 | DRY DOCK NO 3 | Plymouth, United Kingdom | Sat 20 Sep 2025, 22:59 GMT | |
BCDK6464 | Sailing | 36.0 | 0.0 | COASTLINES | Sea, United Kingdom | Sun 21 Sep 2025, 22:59 GMT | |
MSC PREZIOSA | Arrival | 333.3 | 0.0 | Sea, United Kingdom | BAY (PILOT) | Mon 22 Sep 2025, 09:00 GMT | |
PTI HUANG HE | Arrival | 183.1 | 0.0 | Dublin, Ireland | BAY (PILOT) | Mon 22 Sep 2025, 10:59 GMT | |
MSC PREZIOSA | Sailing | 333.3 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Mon 22 Sep 2025, 17:00 GMT | |
Last updated: September 18 2025 05:35:52 GMT |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.