Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| WIGHT SUN | Sailing | 62.4 | 2.1 | DRY DOCK NO 3 | Sea, United Kingdom | Mon 09 Mar 2026, 11:59 GMT | |
| EMERALDWAY | Arrival | 274.2 | 0.0 | Sea, United Kingdom | BAY (PILOT) | Mon 09 Mar 2026, 11:59 GMT | |
| VICTORIA OF WIGHT | Movement | 89.7 | 0.0 | DRY DOCK NO 3 | QUEENS SOUTH | Mon 09 Mar 2026, 12:00 GMT | |
| RS ALEGRANZA | Arrival | 80.5 | 0.0 | VIGO, Spain | QUEENS SOUTH | Mon 09 Mar 2026, 13:00 GMT | |
| VICTORIA OF WIGHT | Sailing | 89.7 | 2.6 | QUEENS SOUTH | Sea, United Kingdom | Mon 09 Mar 2026, 23:59 GMT | |
| EMERALDWAY | Sailing | 274.2 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Tue 10 Mar 2026, 11:59 GMT | |
| BC6299 | Sailing | 36.6 | 0.0 | DRY DOCK NO 4 | Penzance, United Kingdom | Wed 11 Mar 2026, 23:59 GMT | |
| RS ALEGRANZA | Sailing | 80.5 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Wed 11 Mar 2026, 23:59 GMT | |
| THAMES VIXEN | Sailing | 16.5 | 0.0 | NORTHERN ARM | Sea, United Kingdom | Sat 14 Mar 2026, 23:59 GMT | |
| Last updated: March 08 2026 07:15:23 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.