Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time | Clearance |
---|---|---|---|---|---|---|---|
PISTI | Arrival | 189.9 | 12.0 | Sea, United Kingdom | BAY (PILOT) | Thu 21 Nov 2024, 09:00 | |
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PILOT) | BAY (PILOT) | Thu 21 Nov 2024, 09:30 | |
PISTI | Sailing | 189.9 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Thu 21 Nov 2024, 11:59 | |
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PILOT) | BAY (PILOT) | Thu 21 Nov 2024, 11:59 | |
CAPE BREEZE | Sailing | 292.0 | 11.4 | BAY (PILOT) | Sea, United Kingdom | Thu 21 Nov 2024, 12:01 | |
GAS PEACE | Arrival | 100.0 | 0.0 | Sea, United Kingdom | BAY (? PILOT) | Thu 21 Nov 2024, 12:01 | |
GAS PEACE | Sailing | 100.0 | 0.0 | BAY (? PILOT) | Sea, United Kingdom | Fri 22 Nov 2024, 00:01 | |
JAG ANAND | Arrival | 291.9 | 17.9 | Sept Iles, Canada | BAY (PILOT) | Fri 22 Nov 2024, 10:00 | |
JAG ANAND | Sailing | 291.9 | 17.9 | BAY (PILOT) | Rotterdam, Netherlands | Fri 22 Nov 2024, 15:00 | |
VEMAHONESTY | Sailing | 99.6 | 6.2 | BAY (PILOT) | Sea, United Kingdom | Sat 23 Nov 2024, 23:59 | |
MARY A | Sailing | 55.5 | 3.2 | PENDENNIS WET DOCK | Sea, United Kingdom | Sun 24 Nov 2024, 23:59 | |
HMS SEVERN | Movement | 80.0 | 5.0 | DRY DOCK NO 4 | QUEENS SOUTH | Mon 25 Nov 2024, 09:00 | |
RED FALCON | Sailing | 93.2 | 2.4 | DRY DOCK NO2 | Southampton, United Kingdom | Mon 25 Nov 2024, 23:59 | |
HMS SEVERN | Sailing | 80.0 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Mon 25 Nov 2024, 23:59 | |
SD BOVISAND | Sailing | 24.0 | 2.2 | DRY DOCK NO2 | Plymouth, United Kingdom | Mon 25 Nov 2024, 23:59 | |
Last updated: November 21 2024 08:26:14 |