Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| NORBAY | Arrival | 166.8 | 5.5 | Sea, United Kingdom | DRY DOCK NO2 | Thu 05 Feb 2026, 05:00 GMT | |
| ORIENT LOONG | Arrival | 230.0 | 9.1 | Sea, United Kingdom | BAY (PILOT) | Thu 05 Feb 2026, 07:45 GMT | |
| MONJASA PROMOTER | Arrival | 83.4 | 5.1 | Portland, United Kingdom | BAY (PILOT) | Thu 05 Feb 2026, 08:45 GMT | |
| FARMAR ARION | Sailing | 45.5 | 0.0 | QUEENS SOUTH | Penzance, United Kingdom | Thu 05 Feb 2026, 10:30 GMT | |
| PEGASUS | Sailing | 47.8 | 0.0 | QUEENS SOUTH | Penzance, United Kingdom | Thu 05 Feb 2026, 11:59 GMT | |
| MONJASA PROMOTER | Sailing | 83.4 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Thu 05 Feb 2026, 11:59 GMT | |
| PALLIETER | Sailing | 97.5 | 0.0 | CROSS ROADS (Harbour) | Sea, United Kingdom | Thu 05 Feb 2026, 11:59 GMT | |
| FARMAR ARION | Arrival | 45.5 | 6.7 | Sea, United Kingdom | QUEENS SOUTH | Thu 05 Feb 2026, 18:00 GMT | |
| ORIENT LOONG | Sailing | 230.0 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Thu 05 Feb 2026, 23:59 GMT | |
| SPLIT TWO | Sailing | 37.6 | 0.0 | COASTLINES | Sea, United Kingdom | Fri 06 Feb 2026, 11:59 GMT | |
| VIRGINIAN | Sailing | 62.2 | 3.3 | PENDENNIS WET DOCK | Sea, United Kingdom | Fri 06 Feb 2026, 23:59 GMT | |
| BIG RON | Sailing | 20.0 | 1.6 | COASTLINES | Sea, United Kingdom | Fri 06 Feb 2026, 23:59 GMT | |
| BOXER | Sailing | 19.0 | 1.5 | COASTLINES | Sea, United Kingdom | Fri 06 Feb 2026, 23:59 GMT | |
| FARMAR ARION | Sailing | 45.5 | 6.7 | QUEENS SOUTH | Sea, United Kingdom | Sat 07 Feb 2026, 11:59 GMT | |
| WHITVENTURE | Arrival | 89.7 | 0.0 | Cherbourg, France | BAY (PILOT) | Sun 08 Feb 2026, 11:59 GMT | |
| PEONIA | Arrival | 164.5 | 0.0 | Avonmouth, United Kingdom | BAY (? PILOT) | Sun 08 Feb 2026, 11:59 GMT | |
| WHITVENTURE | Sailing | 89.7 | 0.0 | BAY (PILOT) | Sea, United Kingdom | Sun 08 Feb 2026, 23:59 GMT | |
| PEONIA | Sailing | 164.5 | 0.0 | BAY (? PILOT) | Sea, United Kingdom | Sun 08 Feb 2026, 23:59 GMT | |
| Last updated: February 05 2026 05:33:41 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.