Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
---|---|---|---|---|---|---|---|
SILVER RAVEN | Movement | 39.0 | 1.3 | PENDENNIS WET DOCK | PORT PENDENNIS MARINA | Wed 13 Aug 2025, 22:59 GMT | |
SILVER RAVEN | Sailing | 39.0 | 1.3 | PORT PENDENNIS MARINA | London, United Kingdom | Thu 14 Aug 2025, 22:59 GMT | |
EMERALD PRINCESS | Arrival | 288.6 | 8.8 | Sea, United Kingdom | BAY (PILOT) | Sun 17 Aug 2025, 06:00 GMT | |
SOLACE | Movement | 55.5 | 3.2 | DRY DOCK NO1 | PENDENNIS WET DOCK | Sun 17 Aug 2025, 10:59 GMT | |
EMERALD PRINCESS | Sailing | 288.6 | 8.8 | BAY (PILOT) | Sea, United Kingdom | Sun 17 Aug 2025, 17:00 GMT | |
SD CAWSAND | Sailing | 24.0 | 0.0 | DRY DOCK NO 3 | Plymouth, United Kingdom | Mon 18 Aug 2025, 22:59 GMT | |
Last updated: August 13 2025 17:13:50 GMT |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.