Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| CAPALL MARA | Sailing | 39.6 | 2.3 | QUEENS SOUTH | Sea, United Kingdom | Thu 06 Aug 2026, 10:00 GMT | |
| ARAGON | Sailing | 28.6 | 4.5 | PORT PENDENNIS MARINA | Sea, United Kingdom | Thu 06 Aug 2026, 10:59 GMT | |
| CAPRICORN | Sailing | 73.2 | 0.0 | QUEENS NORTH | Sea, United Kingdom | Thu 06 Aug 2026, 22:59 GMT | |
| RHONE | Arrival | 70.3 | 5.0 | Sea, United Kingdom | COUNTY | Fri 07 Aug 2026, 07:00 GMT | |
| AURELIUS | Sailing | 33.0 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Fri 07 Aug 2026, 10:59 GMT | |
| MANNIN | Sailing | 35.0 | 0.0 | TRURO - NEWHAM | Sea, United Kingdom | Sat 08 Aug 2026, 22:59 GMT | |
| RHONE | Sailing | 70.3 | 5.0 | COUNTY | Sea, United Kingdom | Mon 10 Aug 2026, 10:59 GMT | |
| Last updated: August 05 2026 15:24:37 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.