Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| WILSON FLEX III | Arrival | 88.5 | 4.1 | Peterhead, United Kingdom | QUEENS SOUTH | Sun 14 Dec 2025, 07:30 GMT | |
| WILSON FLEX III | Sailing | 88.5 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Sun 14 Dec 2025, 23:59 GMT | |
| DMS DEE | Sailing | 27.8 | 0.0 | PORT PENDENNIS MARINA | Sea, United Kingdom | Sun 14 Dec 2025, 23:59 GMT | |
| CELTIC FORTUNE | Sailing | 90.0 | 0.0 | COUNTY | Sea, United Kingdom | Mon 15 Dec 2025, 12:01 GMT | Outer Zone Anchorage Clearance |
| CANNIS | Sailing | 30.2 | 0.0 | QUEENS SOUTH | Sea, United Kingdom | Mon 15 Dec 2025, 23:59 GMT | |
| MORGAWR | Sailing | 28.5 | 4.6 | DUCHY | Fowey, United Kingdom | Mon 15 Dec 2025, 23:59 GMT | |
| SEAWOLF | Sailing | 58.1 | 4.8 | PORT PENDENNIS MARINA | Sea, United Kingdom | Mon 15 Dec 2025, 23:59 GMT | |
| Last updated: December 13 2025 01:57:40 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.