Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
---|---|---|---|---|---|---|---|
CELTIC VOYAGER | Sailing | 90.0 | 5.6 | CROSSROADS BUOY (Harbour) | Sea, United Kingdom | Fri 10 Oct 2025, 11:01 GMT | |
MORGAWR | Sailing | 28.5 | 4.6 | QUEENS SOUTH | Fowey, United Kingdom | Fri 10 Oct 2025, 22:59 GMT | |
PEGASUS | Sailing | 47.8 | 5.8 | BAY (NO PILOT) | Sea, United Kingdom | Fri 10 Oct 2025, 22:59 GMT | |
IT INFINITY | Sailing | 93.4 | 0.0 | BAY (NO PILOT) | Sea, United Kingdom | Sat 11 Oct 2025, 22:59 GMT | |
VIKING NEPTUNE | Arrival | 228.3 | 0.0 | Portsmouth, United Kingdom | CROSS ROADS (Harbour) | Sun 12 Oct 2025, 05:45 GMT | |
HMS MERSEY | Sailing | 79.8 | 5.2 | QUEENS SOUTH | Sea, United Kingdom | Sun 12 Oct 2025, 10:59 GMT | |
VIKING NEPTUNE | Sailing | 228.3 | 0.0 | CROSS ROADS (Harbour) | Sea, United Kingdom | Sun 12 Oct 2025, 18:00 GMT | |
VEMAHONESTY | Arrival | 99.6 | 6.1 | Sea, United Kingdom | BAY (PEC Holder) | Mon 13 Oct 2025, 10:59 GMT | |
GATEWAY | Sailing | 137.0 | 5.5 | DRY DOCK NO2 | Sea, United Kingdom | Tue 14 Oct 2025, 22:59 GMT | |
Last updated: October 10 2025 08:59:55 GMT |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.