Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| SEA SPIKE | Arrival | 183.3 | 0.0 | Milford Haven, United Kingdom | OFF LIMITS | Wed 12 Nov 2025, 10:00 GMT | |
| SEA SPIKE | Sailing | 183.3 | 0.0 | OFF LIMITS | Sea, United Kingdom | Wed 12 Nov 2025, 10:15 GMT | |
| UMM GHUWAILINA | Sailing | 299.0 | 11.3 | BAY (PILOT) | Sea, United Kingdom | Wed 12 Nov 2025, 11:59 GMT | |
| ZHONG REN 121 | Sailing | 169.0 | 0.0 | GERRANS BAY | Sea, United Kingdom | Thu 13 Nov 2025, 23:59 GMT | |
| JAGARE | Sailing | 36.5 | 3.8 | PORT PENDENNIS MARINA | Sea, United Kingdom | Thu 13 Nov 2025, 23:59 GMT | |
| APOLLO | Sailing | 89.3 | 8.0 | CROSSROADS BUOY (Harbour) | Vlissingen, UnKnown | Sun 16 Nov 2025, 23:59 GMT | |
| Last updated: November 12 2025 00:27:55 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.