Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Ship name | Move | Length | Draft | From | To | Date/time | Clearance |
---|---|---|---|---|---|---|---|
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PEC Holder) | BAY (PEC Holder) | Fri 07 Feb 2025, 23:59 | |
ST CLARE | Sailing | 87.0 | 2.2 | DRY DOCK NO 4 | Southampton, United Kingdom | Sat 08 Feb 2025, 11:00 | |
PRESINGE | Sailing | 229.0 | 6.7 | BAY (PILOT) | Sea, United Kingdom | Sat 08 Feb 2025, 23:59 | |
VEMAHONESTY | Movement | 99.6 | 0.0 | BAY (PEC Holder) | BAY (PEC Holder) | Sat 08 Feb 2025, 23:59 | |
MORMAEN 15 | Arrival | 59.9 | 1.8 | Sea, United Kingdom | COASTLINES | Sun 09 Feb 2025, 14:00 | |
VENTURE | Arrival | 25.3 | 0.0 | Sea, United Kingdom | COASTLINES | Sun 09 Feb 2025, 14:00 | |
VEMAHONESTY | Sailing | 99.6 | 0.0 | BAY (PEC Holder) | Sea, United Kingdom | Mon 10 Feb 2025, 23:59 | |
VENTURE | Sailing | 25.3 | 0.0 | COASTLINES | Sea, United Kingdom | Tue 11 Feb 2025, 23:59 | |
MORMAEN 15 | Sailing | 59.9 | 1.8 | COASTLINES | Sea, United Kingdom | Wed 12 Feb 2025, 23:59 | |
Last updated: February 07 2025 11:47:07 |