Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| MONJASA PROMOTER | Sailing | 83.4 | 0.0 | BAY (PILOT) | Portland, United Kingdom | Mon 30 Mar 2026, 03:30 GMT | |
| SEAWAYS COLORADO | Sailing | 274.4 | 9.0 | BAY (PILOT) | Sea, United Kingdom | Mon 30 Mar 2026, 04:00 GMT | |
| BEAUMAIDEN | Arrival | 88.6 | 5.4 | Sea, United Kingdom | COUNTY | Mon 30 Mar 2026, 05:00 GMT | |
| MORVA | Arrival | 31.0 | 4.6 | Sea, United Kingdom | COUNTY | Mon 30 Mar 2026, 05:00 GMT | |
| RED EAGLE | Movement | 93.2 | 0.0 | QUEENS SOUTH | CROSS ROADS (Harbour) | Mon 30 Mar 2026, 10:00 GMT | |
| RED EAGLE | Movement | 93.2 | 0.0 | CROSS ROADS (Harbour) | QUEENS SOUTH | Mon 30 Mar 2026, 14:00 GMT | |
| MORMAEN 15 | Sailing | 59.9 | 1.2 | CROSSROADS BUOY (Harbour) | Sea, United Kingdom | Mon 30 Mar 2026, 22:59 GMT | |
| VESPER | Sailing | 88.6 | 5.6 | BAY (NO PILOT) | Sea, United Kingdom | Mon 30 Mar 2026, 22:59 GMT | |
| CAROLINE THERESA | Sailing | 101.4 | 6.0 | GERRANS BAY | Sea, United Kingdom | Mon 30 Mar 2026, 22:59 GMT | |
| SARAH GREY | Sailing | 25.0 | 2.2 | COASTLINES | Sea, United Kingdom | Mon 30 Mar 2026, 22:59 GMT | |
| SPLIT TWO | Sailing | 37.6 | 0.0 | PENRYN | Sea, United Kingdom | Mon 30 Mar 2026, 22:59 GMT | |
| ENERGY PASSION | Sailing | 83.4 | 4.7 | DUCHY | Sea, United Kingdom | Tue 31 Mar 2026, 10:59 GMT | |
| RFA CARDIGAN BAY | Movement | 176.6 | 0.0 | QUEENS NORTH | COUNTY | Tue 31 Mar 2026, 11:01 GMT | |
| ROTTERDAM | Arrival | 299.7 | 8.2 | Sea, United Kingdom | BAY (PILOT) | Wed 01 Apr 2026, 04:00 GMT | |
| ROTTERDAM | Sailing | 299.7 | 8.2 | BAY (PILOT) | Sea, United Kingdom | Wed 01 Apr 2026, 18:00 GMT | |
| RED EAGLE | Sailing | 93.2 | 2.5 | QUEENS SOUTH | Southampton, United Kingdom | Wed 01 Apr 2026, 22:59 GMT | |
| RESPLENDENT | Sailing | 25.4 | 2.3 | BAY (NO PILOT) | Sea, United Kingdom | Thu 02 Apr 2026, 22:59 GMT | |
| RESILIENT | Sailing | 26.2 | 3.8 | BAY (NO PILOT) | Sea, United Kingdom | Thu 02 Apr 2026, 22:59 GMT | |
| BEAUMAIDEN | Sailing | 88.6 | 0.0 | COUNTY | Sea, United Kingdom | Fri 03 Apr 2026, 22:59 GMT | |
| Last updated: March 30 2026 04:39:48 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.