Please note that movements to and from Duchy Wharf and County Wharf may require anchored yachts to be moved.
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
| Ship name | Move | Length | Draft | From | To | Date/time (GMT) | Clearance |
|---|---|---|---|---|---|---|---|
| MAJESTIC PRINCESS | Sailing | 330.0 | 8.6 | BAY (PILOT) | Cobh, Ireland | Sat 23 May 2026, 16:45 GMT | |
| VIKING SATURN | Sailing | 228.4 | 0.0 | COUNTY | Portsmouth, United Kingdom | Sat 23 May 2026, 19:15 GMT | Outer Zone Anchorage Clearance |
| BLISS | Arrival | 36.7 | 4.0 | Gibraltar, Gibraltar | PORT PENDENNIS MARINA | Sun 24 May 2026, 10:00 GMT | |
| WAVERLEY | Arrival | 73.1 | 1.9 | Sea, United Kingdom | NORTHERN ARM | Sun 24 May 2026, 20:00 GMT | |
| WAVERLEY | Sailing | 73.1 | 1.9 | NORTHERN ARM | Sea, United Kingdom | Mon 25 May 2026, 09:00 GMT | |
| AMADEUS AQUAMARIJN | Sailing | 88.0 | 3.6 | EASTERN WHARF | Sea, United Kingdom | Mon 25 May 2026, 22:59 GMT | |
| BLISS | Sailing | 36.7 | 4.0 | PORT PENDENNIS MARINA | Bergen, Norway | Mon 25 May 2026, 22:59 GMT | |
| MORLOWEN | Movement | 41.3 | 0.0 | EASTERN WHARF | DRY DOCK NO1 | Tue 26 May 2026, 11:00 GMT | |
| Last updated: May 23 2026 12:37:52 GMT | |||||||
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.