Tides for Falmouth, week starting Mar 10 2025
Mon 10th Mar '25 | ||
---|---|---|
High | 02:21 | 4.07m |
Low | 09:17 | 1.513m |
High | 15:00 | 4.005m |
Low | 21:42 | 1.454m |
Tue 11th Mar '25 | ||
---|---|---|
High | 03:19 | 4.404m |
Low | 10:12 | 1.08m |
High | 15:50 | 4.318m |
Low | 22:32 | 1.053m |
Wed 12th Mar '25 | ||
---|---|---|
High | 04:03 | 4.707m |
Low | 10:57 | 0.735m |
High | 16:29 | 4.582m |
Low | 23:14 | 0.751m |
Thu 13th Mar '25 | ||
---|---|---|
High | 04:42 | 4.927m |
Low | 11:37 | 0.513m |
High | 17:05 | 4.777m |
Low | 23:52 | 0.567m |
Fri 14th Mar '25 | ||
---|---|---|
High | 05:19 | 5.058m |
Low | 12:13 | 0.416m |
High | 17:39 | 4.902m |
Sat 15th Mar '25 | ||
---|---|---|
Low | 00:25 | 0.502m |
High | 05:55 | 5.107m |
Low | 12:44 | 0.434m |
High | 18:14 | 4.96m |
Sun 16th Mar '25 | ||
---|---|---|
Low | 00:54 | 0.538m |
High | 06:29 | 5.083m |
Low | 13:10 | 0.539m |
High | 18:47 | 4.951m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.