Tides for Falmouth, week starting Mar 23 2026
| Mon 23rd Mar '26 | ||
|---|---|---|
| Low | 02:02 | 0.448m |
| High | 07:44 | 4.998m |
| Low | 14:20 | 0.628m |
| High | 19:55 | 4.868m |
| Tue 24th Mar '26 | ||
|---|---|---|
| Low | 02:38 | 0.735m |
| High | 08:20 | 4.693m |
| Low | 14:57 | 0.991m |
| High | 20:37 | 4.598m |
| Wed 25th Mar '26 | ||
|---|---|---|
| Low | 03:22 | 1.128m |
| High | 09:09 | 4.298m |
| Low | 15:45 | 1.423m |
| High | 21:37 | 4.252m |
| Thu 26th Mar '26 | ||
|---|---|---|
| Low | 04:21 | 1.549m |
| High | 10:29 | 3.897m |
| Low | 16:54 | 1.817m |
| High | 23:15 | 3.971m |
| Fri 27th Mar '26 | ||
|---|---|---|
| Low | 05:51 | 1.814m |
| High | 12:23 | 3.724m |
| Low | 18:39 | 1.952m |
| Sat 28th Mar '26 | ||
|---|---|---|
| High | 01:02 | 3.998m |
| Low | 07:59 | 1.652m |
| High | 13:56 | 3.905m |
| Low | 20:35 | 1.635m |
| Sun 29th Mar '26 | ||
|---|---|---|
| High | 02:19 | 4.288m |
| Low | 09:12 | 1.199m |
| High | 15:00 | 4.239m |
| Low | 21:37 | 1.174m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.