Tides for Falmouth, week starting Sep 15 2025
Mon 15th Sep '25 | ||
---|---|---|
Low | 04:27 | 1.745m |
High | 10:33 | 4.178m |
Low | 17:10 | 1.884m |
High | 23:36 | 3.866m |
Tue 16th Sep '25 | ||
---|---|---|
Low | 05:49 | 2.062m |
High | 12:27 | 4.037m |
Low | 19:05 | 1.99m |
Wed 17th Sep '25 | ||
---|---|---|
High | 01:25 | 3.872m |
Low | 07:58 | 1.993m |
High | 13:55 | 4.23m |
Low | 20:50 | 1.622m |
Thu 18th Sep '25 | ||
---|---|---|
High | 02:40 | 4.145m |
Low | 09:16 | 1.572m |
High | 14:57 | 4.564m |
Low | 21:48 | 1.167m |
Fri 19th Sep '25 | ||
---|---|---|
High | 03:33 | 4.469m |
Low | 10:09 | 1.147m |
High | 15:44 | 4.876m |
Low | 22:35 | 0.797m |
Sat 20th Sep '25 | ||
---|---|---|
High | 04:13 | 4.739m |
Low | 10:54 | 0.819m |
High | 16:24 | 5.099m |
Low | 23:17 | 0.558m |
Sun 21st Sep '25 | ||
---|---|---|
High | 04:49 | 4.931m |
Low | 11:34 | 0.618m |
High | 17:01 | 5.222m |
Low | 23:55 | 0.455m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.