Tides for Falmouth, week starting Feb 3 2025
Mon 3rd Feb '25 | ||
---|---|---|
Low | 02:36 | 0.518m |
High | 08:25 | 5.165m |
Low | 15:01 | 0.558m |
High | 20:44 | 4.749m |
Tue 4th Feb '25 | ||
---|---|---|
Low | 03:15 | 0.726m |
High | 09:05 | 4.931m |
Low | 15:41 | 0.84m |
High | 21:25 | 4.54m |
Wed 5th Feb '25 | ||
---|---|---|
Low | 03:59 | 1.029m |
High | 09:50 | 4.612m |
Low | 16:28 | 1.188m |
High | 22:17 | 4.282m |
Thu 6th Feb '25 | ||
---|---|---|
Low | 04:53 | 1.377m |
High | 10:49 | 4.255m |
Low | 17:26 | 1.534m |
High | 23:29 | 4.042m |
Fri 7th Feb '25 | ||
---|---|---|
Low | 06:02 | 1.669m |
High | 12:13 | 3.967m |
Low | 18:44 | 1.757m |
Sat 8th Feb '25 | ||
---|---|---|
High | 01:08 | 3.969m |
Low | 07:35 | 1.758m |
High | 13:52 | 3.922m |
Low | 20:27 | 1.717m |
Sun 9th Feb '25 | ||
---|---|---|
High | 02:32 | 4.15m |
Low | 09:17 | 1.527m |
High | 15:08 | 4.103m |
Low | 21:48 | 1.424m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.