Tides for Falmouth, week starting Mar 2 2026
| Mon 2nd Mar '26 | ||
|---|---|---|
| High | 04:21 | 4.942m |
| Low | 11:14 | 0.484m |
| High | 16:51 | 4.79m |
| Low | 23:34 | 0.49m |
| Tue 3rd Mar '26 | ||
|---|---|---|
| High | 05:04 | 5.165m |
| Low | 11:58 | 0.228m |
| High | 17:30 | 4.96m |
| Wed 4th Mar '26 | ||
|---|---|---|
| Low | 00:15 | 0.288m |
| High | 05:45 | 5.283m |
| Low | 12:37 | 0.124m |
| High | 18:07 | 5.052m |
| Thu 5th Mar '26 | ||
|---|---|---|
| Low | 00:51 | 0.229m |
| High | 06:22 | 5.305m |
| Low | 13:12 | 0.171m |
| High | 18:41 | 5.076m |
| Fri 6th Mar '26 | ||
|---|---|---|
| Low | 01:24 | 0.305m |
| High | 06:57 | 5.239m |
| Low | 13:42 | 0.345m |
| High | 19:13 | 5.031m |
| Sat 7th Mar '26 | ||
|---|---|---|
| Low | 01:51 | 0.49m |
| High | 07:28 | 5.095m |
| Low | 14:07 | 0.606m |
| High | 19:44 | 4.916m |
| Sun 8th Mar '26 | ||
|---|---|---|
| Low | 02:16 | 0.751m |
| High | 07:57 | 4.885m |
| Low | 14:27 | 0.909m |
| High | 20:13 | 4.736m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.