Tides for Falmouth, week starting Jan 19 2026
| Mon 19th Jan '26 | ||
|---|---|---|
| High | 05:35 | 4.938m |
| Low | 12:06 | 0.89m |
| High | 17:56 | 4.708m |
| Tue 20th Jan '26 | ||
|---|---|---|
| Low | 00:19 | 0.876m |
| High | 06:10 | 5.011m |
| Low | 12:42 | 0.781m |
| High | 18:32 | 4.739m |
| Wed 21st Jan '26 | ||
|---|---|---|
| Low | 00:55 | 0.805m |
| High | 06:44 | 5.049m |
| Low | 13:17 | 0.713m |
| High | 19:06 | 4.737m |
| Thu 22nd Jan '26 | ||
|---|---|---|
| Low | 01:30 | 0.774m |
| High | 07:17 | 5.054m |
| Low | 13:52 | 0.698m |
| High | 19:38 | 4.707m |
| Fri 23rd Jan '26 | ||
|---|---|---|
| Low | 02:04 | 0.791m |
| High | 07:51 | 5.017m |
| Low | 14:27 | 0.75m |
| High | 20:08 | 4.648m |
| Sat 24th Jan '26 | ||
|---|---|---|
| Low | 02:40 | 0.872m |
| High | 08:25 | 4.924m |
| Low | 15:04 | 0.878m |
| High | 20:40 | 4.551m |
| Sun 25th Jan '26 | ||
|---|---|---|
| Low | 03:19 | 1.025m |
| High | 09:03 | 4.765m |
| Low | 15:45 | 1.08m |
| High | 21:24 | 4.405m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.