Tides for Falmouth, week starting May 5 2025
Mon 5th May '25 | ||
---|---|---|
Low | 05:16 | 1.674m |
High | 11:42 | 3.739m |
Low | 17:44 | 1.886m |
Tue 6th May '25 | ||
---|---|---|
High | 00:06 | 4.009m |
Low | 06:43 | 1.696m |
High | 13:01 | 3.807m |
Low | 19:11 | 1.813m |
Wed 7th May '25 | ||
---|---|---|
High | 01:20 | 4.109m |
Low | 08:04 | 1.502m |
High | 14:00 | 4.013m |
Low | 20:26 | 1.566m |
Thu 8th May '25 | ||
---|---|---|
High | 02:15 | 4.296m |
Low | 09:00 | 1.25m |
High | 14:46 | 4.259m |
Low | 21:18 | 1.297m |
Fri 9th May '25 | ||
---|---|---|
High | 03:01 | 4.486m |
Low | 09:44 | 1.038m |
High | 15:25 | 4.485m |
Low | 22:01 | 1.081m |
Sat 10th May '25 | ||
---|---|---|
High | 03:41 | 4.635m |
Low | 10:23 | 0.894m |
High | 16:01 | 4.664m |
Low | 22:40 | 0.937m |
Sun 11th May '25 | ||
---|---|---|
High | 04:19 | 4.727m |
Low | 10:59 | 0.823m |
High | 16:38 | 4.78m |
Low | 23:15 | 0.866m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.