Tides for Falmouth, week starting Jun 16 2025
Mon 16th Jun '25 | ||
---|---|---|
Low | 02:23 | 1.072m |
High | 08:15 | 4.44m |
Low | 14:39 | 1.221m |
High | 20:31 | 4.716m |
Tue 17th Jun '25 | ||
---|---|---|
Low | 03:09 | 1.142m |
High | 09:02 | 4.363m |
Low | 15:27 | 1.306m |
High | 21:22 | 4.645m |
Wed 18th Jun '25 | ||
---|---|---|
Low | 04:02 | 1.217m |
High | 09:57 | 4.299m |
Low | 16:24 | 1.377m |
High | 22:20 | 4.579m |
Thu 19th Jun '25 | ||
---|---|---|
Low | 05:01 | 1.269m |
High | 10:58 | 4.273m |
Low | 17:26 | 1.404m |
High | 23:23 | 4.538m |
Fri 20th Jun '25 | ||
---|---|---|
Low | 06:05 | 1.273m |
High | 12:02 | 4.304m |
Low | 18:32 | 1.368m |
Sat 21st Jun '25 | ||
---|---|---|
High | 00:28 | 4.535m |
Low | 07:11 | 1.224m |
High | 13:09 | 4.398m |
Low | 19:41 | 1.268m |
Sun 22nd Jun '25 | ||
---|---|---|
High | 01:37 | 4.58m |
Low | 08:19 | 1.127m |
High | 14:15 | 4.549m |
Low | 20:50 | 1.116m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.