Tides for Falmouth, week starting May 26 2025
Mon 26th May '25 | ||
---|---|---|
High | 04:00 | 5.059m |
Low | 10:46 | 0.51m |
High | 16:26 | 5.062m |
Low | 23:12 | 0.453m |
Tue 27th May '25 | ||
---|---|---|
High | 04:53 | 5.099m |
Low | 11:37 | 0.437m |
High | 17:16 | 5.151m |
Wed 28th May '25 | ||
---|---|---|
Low | 00:02 | 0.366m |
High | 05:46 | 5.065m |
Low | 12:25 | 0.449m |
High | 18:05 | 5.172m |
Thu 29th May '25 | ||
---|---|---|
Low | 00:50 | 0.379m |
High | 06:36 | 4.964m |
Low | 13:10 | 0.552m |
High | 18:51 | 5.123m |
Fri 30th May '25 | ||
---|---|---|
Low | 01:36 | 0.495m |
High | 07:23 | 4.798m |
Low | 13:54 | 0.738m |
High | 19:35 | 5m |
Sat 31st May '25 | ||
---|---|---|
Low | 02:21 | 0.7m |
High | 08:08 | 4.581m |
Low | 14:38 | 0.982m |
High | 20:19 | 4.812m |
Sun 1st Jun '25 | ||
---|---|---|
Low | 03:07 | 0.959m |
High | 08:54 | 4.34m |
Low | 15:24 | 1.247m |
High | 21:06 | 4.584m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.