Tides for Falmouth, week starting Dec 29 2025
| Mon 29th Dec '25 | ||
|---|---|---|
| Low | 05:47 | 1.579m |
| High | 11:47 | 4.431m |
| Low | 18:29 | 1.477m |
| Tue 30th Dec '25 | ||
|---|---|---|
| High | 00:29 | 4.223m |
| Low | 07:01 | 1.545m |
| High | 12:57 | 4.424m |
| Low | 19:43 | 1.401m |
| Wed 31st Dec '25 | ||
|---|---|---|
| High | 01:41 | 4.355m |
| Low | 08:17 | 1.393m |
| High | 14:11 | 4.5m |
| Low | 20:54 | 1.234m |
| Thu 1st Jan '26 | ||
|---|---|---|
| High | 02:49 | 4.567m |
| Low | 09:29 | 1.155m |
| High | 15:18 | 4.634m |
| Low | 21:59 | 1.025m |
| Fri 2nd Jan '26 | ||
|---|---|---|
| High | 03:49 | 4.808m |
| Low | 10:33 | 0.888m |
| High | 16:18 | 4.772m |
| Low | 22:59 | 0.817m |
| Sat 3rd Jan '26 | ||
|---|---|---|
| High | 04:43 | 5.023m |
| Low | 11:31 | 0.642m |
| High | 17:13 | 4.874m |
| Low | 23:54 | 0.644m |
| Sun 4th Jan '26 | ||
|---|---|---|
| High | 05:34 | 5.183m |
| Low | 12:24 | 0.454m |
| High | 18:04 | 4.924m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.