Tides for Falmouth, week starting Aug 4 2025
Mon 4th Aug '25 | ||
---|---|---|
High | 00:01 | 3.904m |
Low | 06:49 | 2.059m |
High | 12:53 | 3.979m |
Low | 19:30 | 2.072m |
Tue 5th Aug '25 | ||
---|---|---|
High | 01:26 | 3.92m |
Low | 08:03 | 1.941m |
High | 14:19 | 4.163m |
Low | 20:40 | 1.85m |
Wed 6th Aug '25 | ||
---|---|---|
High | 02:51 | 4.118m |
Low | 09:06 | 1.698m |
High | 15:18 | 4.443m |
Low | 21:38 | 1.55m |
Thu 7th Aug '25 | ||
---|---|---|
High | 03:45 | 4.368m |
Low | 10:01 | 1.42m |
High | 16:03 | 4.715m |
Low | 22:30 | 1.247m |
Fri 8th Aug '25 | ||
---|---|---|
High | 04:28 | 4.588m |
Low | 10:51 | 1.157m |
High | 16:42 | 4.944m |
Low | 23:18 | 0.973m |
Sat 9th Aug '25 | ||
---|---|---|
High | 05:08 | 4.761m |
Low | 11:38 | 0.926m |
High | 17:20 | 5.121m |
Sun 10th Aug '25 | ||
---|---|---|
Low | 00:02 | 0.74m |
High | 05:50 | 4.886m |
Low | 12:20 | 0.736m |
High | 18:00 | 5.248m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.