Tides for Falmouth, week starting Nov 17 2025
| Mon 17th Nov '25 | ||
|---|---|---|
| High | 03:10 | 4.546m |
| Low | 09:42 | 1.194m |
| High | 15:23 | 4.696m |
| Low | 22:05 | 0.991m |
| Tue 18th Nov '25 | ||
|---|---|---|
| High | 03:46 | 4.736m |
| Low | 10:23 | 1.033m |
| High | 16:02 | 4.797m |
| Low | 22:42 | 0.906m |
| Wed 19th Nov '25 | ||
|---|---|---|
| High | 04:21 | 4.879m |
| Low | 11:00 | 0.942m |
| High | 16:39 | 4.849m |
| Low | 23:17 | 0.884m |
| Thu 20th Nov '25 | ||
|---|---|---|
| High | 04:58 | 4.966m |
| Low | 11:35 | 0.918m |
| High | 17:15 | 4.855m |
| Low | 23:49 | 0.916m |
| Fri 21st Nov '25 | ||
|---|---|---|
| High | 05:33 | 4.996m |
| Low | 12:08 | 0.951m |
| High | 17:50 | 4.819m |
| Sat 22nd Nov '25 | ||
|---|---|---|
| Low | 00:18 | 0.99m |
| High | 06:08 | 4.974m |
| Low | 12:36 | 1.024m |
| High | 18:23 | 4.746m |
| Sun 23rd Nov '25 | ||
|---|---|---|
| Low | 00:46 | 1.092m |
| High | 06:40 | 4.911m |
| Low | 13:04 | 1.116m |
| High | 18:56 | 4.64m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.