Tides for Falmouth, week starting Oct 27 2025
| Mon 27th Oct '25 | ||
|---|---|---|
| Low | 01:54 | 1.446m |
| High | 07:57 | 4.609m |
| Low | 14:13 | 1.504m |
| High | 20:16 | 4.292m |
| Tue 28th Oct '25 | ||
|---|---|---|
| Low | 02:26 | 1.684m |
| High | 08:38 | 4.407m |
| Low | 14:52 | 1.746m |
| High | 21:11 | 4.058m |
| Wed 29th Oct '25 | ||
|---|---|---|
| Low | 03:10 | 1.953m |
| High | 09:40 | 4.218m |
| Low | 15:50 | 1.99m |
| High | 22:24 | 3.899m |
| Thu 30th Oct '25 | ||
|---|---|---|
| Low | 04:23 | 2.181m |
| High | 10:52 | 4.14m |
| Low | 17:31 | 2.069m |
| High | 23:40 | 3.911m |
| Fri 31st Oct '25 | ||
|---|---|---|
| Low | 06:11 | 2.148m |
| High | 12:06 | 4.236m |
| Low | 18:59 | 1.843m |
| Sat 1st Nov '25 | ||
|---|---|---|
| High | 00:57 | 4.11m |
| Low | 07:31 | 1.844m |
| High | 13:16 | 4.485m |
| Low | 20:08 | 1.463m |
| Sun 2nd Nov '25 | ||
|---|---|---|
| High | 02:03 | 4.421m |
| Low | 08:35 | 1.439m |
| High | 14:18 | 4.798m |
| Low | 21:05 | 1.069m |
Please note that all times are given in Greenwich Mean Time (GMT). For British Summer Time (BST) please add one hour.
© Crown Copyright and/or database rights. Reproduced by permission of The Keeper of Public Records and the UK Hydrographic Office.
Not to be used for navigation.